- Designed strictly in compliance with the stipulation of cGMP
- Product contact parts AISI 316 Quality and Non-contact parts S.S.304 Quality.
- Machine compact in designed single base structure for simplicity in mounting.
- 2 Nos. Anchor blade with planetary rotation for extremely efficient shearing force.
- The top lid is mounted with a motorized lifting device.
- Product container is castor wheel mounted for easy load and unload to the machine.
- Rigid drive with planetary gear and reduction gearbox.
- Scrapper is made from Teflon.
Technical Parameters:
PLM Available from (50 Ltr to 300 Ltr)
Model | Working volume (L) | Design volume (L) | Tank Size (mm) | Mixing power (kw) | Revolution speed & Scraper speed (rpm) | Rotation speed (rpm) | Dispersing powder (kw) | Dispersing speed (rpm) | Lifting mode | Lifting stroke (mm) | Hydraulicpower (kw) | Vacuum pump power(kw) | Weight & DimensionsLxWxH in mm |
GPT- PM-100 | 100 | 140 | φ600*500 | 7.5 – 15 | 0-40 | 0-72 | 11-18.5 | 0-1450 | Hydraulic | 650 | 1.5 | 2.2 | 2600 Kg 2000x1400x2100 |
GPT-PM-200 | 200 | 280 | Φ750*650 | 15 – 22 | 0-40 | 0-72 | 18.5-22 | 0-1450 | Hydraulic | 800 | 3 | 2.2 | 4400 Kg 2200x1500x2300 |
GPT-PM-300 | 300 | 400 | Φ850*710 | 22 – 37 | 0-40 | 0-72 | 30-37 | 0-1450 | Hydraulic | 900 | 3 | 2.2 | 7000 Kg 2500x1800x2600 |
GPT-PM-500 | 500 | 665 | Φ1000*850 | 30-45 | 0-30 | 0-55 | 37-45 | 0-1450 | Hydraulic | 1050 | 4 | 4 | 9000 Kg 2700x2000x2900 |
GPT-PM-800 | 800 | 1070 | Φ1200*950 | 37-55 | 0-30 | 0-55 | 45-55 | 0-1450 | Hydraulic | 1150 | 5.5 | 4 | 12000 Kg 2900x2150x3200 |
GPT-PM-1000 | 1000 | 1320 | Φ1300*1000 | 45-90 | 0-30 | 0-55 | 55-75 | 0-1200 | Hydraulic | 1200 | 7.5 | 5.5 | 15000 Kg 3100x2300x3400 |
GPT-PM-1500 | 1500 | 1980 | Φ1450*1200 | 55-110 | 0-20 | 0-36 | 75-90 | 0-1200 | Hydraulic | 1400 | 11 | 5.5 | 17000 Kg 3400x2600x3800 |
GPT-PM-2000 | 2000 | 2550 | Φ1550*1350 | 75-132 | 0-20 | 0-36 | 90-110 | 0-1000 | Hydraulic | 1550 | 11 | 7.5 | 20000 Kg 3800x2900x4100 |
GPT-PM-3000 | 3000 | 3820 | Φ1800*1500 | 90-160 | 0-15 | 0-28 | 110-132 | 0-1000 | Hydraulic | 1700 | 15 | 7.5 | 25000 Kg 4300x3200x4600 |
Pl. Note:: #Capacity is tested based on the materials viscosity 200,000cps.#The model selection shall be based on the data such as the materials viscosity, characteristic etc. #If the working condition is in high temperature, high pressure, flammable, explosive, corrosive or others, you must provide detailed data for our engineer to customize specially. #If any change in the above table, subject shall prevail without notice. #The table cannot include all products, please contact Ganesh PharmaTech for more information.