Special Features:
- Design is cGMP with all contact parts AISI 316.
- Capacity up to 5,000 liters.
- Single-pass processing results in reduced batch times by up to 80% and repeatability batch-after-batch
- Energy savings when compared with in-tank mixers, colloid mills and homogenizers.
- Increased capacity when compared with colloid mills and homogenizers
- Improved product quality and shelf-life stability.
- High Differential Velocities.
Available Model (50 Ltr to 500 Ltr)
Specifications:
Model | Power (kw) | Speed (rpm) | Linear Velocity | MOC | Capacity (Ltrs) | Lifting (mm) |
GPT-H-4 | 4 | 0-3000 | 20 | AISI-304/316L | ≤400 | 800 |
GPT-H-7.5 | 7.5 | 0-3000 | 20 | AISI-304/316L | ≤800 | 900 |
GPT-H-11 | 11 | 0-3000 | 25 | AISI-304/316L | ≤1000 | 900 |
GPT-H-15 | 15 | 0-3000/1450 | 25 | AISI-304/316L | ≤1200 | 900 |
GPT-H-18.5 | 18.5 | 0-3000/1450 | 25 | AISI-304/316L | ≤1500 | 1100 |
GPT-H-22 | 22 | 0-3000/1450 | 25 | AISI-304/316L | ≤2000 | 1100 |
GPT-H-30 | 30 | 0-1450 | 21 | AISI-304/316L | ≤1200 | 900 |
Pl. Note : #The capacity is data based on water as medium. The model selection shall be based on the data such as the materials viscosity, density etc. # Special operation condition, such as high temperature, high pressure, explosive, combustible and corrosive etc, details are required for correct model selection. #If any change in the above table, subject shall prevail without notice. #The table cannot include all products, please contact with our sales engineers for more information.