MODEL | CIRC – 200 / 50 | CIRC – 200 / 75 | CIRC – 200 / 100 | CIRC – 200 / 150 | CIRC – 200 / 200 |
Output* | 20 to 40 Kgs/hour | 30 to 80 kg. | 50 to 150 kgs./hour | 75 to 250 kgs./hour | 128 to 350 kgs./hour |
Roll Size | 200 mm Dia x 50 mm(w) | 200 mm Dia x 75 mm (w) | 200 mm Dia x 100 mm (w) | 200 mm Dia x 150 mm (w) | 200 mm Dia x 200 mm (w) |
Roll Speed (Step pulley drive) | 5 to 20 RPM | 5 to 20 RPM | 5 to 20 RPM | 5 to 20 RPM | 5 to 20 RPM |
Feed screw Speed | 10 to 50 RPM | 10 to 50 RPM | 10 to 50 RPM | 10 to 50 RPM | 10 to 50 RPM |
Roll drive Motor | 5 HP, 960 RPM,440 V, 3 Phase, 50 Hz | 5 HP, 960 RPM,440 V, 3 Phase, 50 Hz | 5 HP, 960 RPM,440 V, 3 Phase, 50 Hz | 10 HP, 960 RPM,440 V, 3 Phase, 50 Hz | |
Feed screw drive Motor | 2 HP, 1440 RPM,440 V, 3 Phase, 50 Hz | 2 HP, 1440 RPM,440 V, 3 Phase, 50 Hz | 2 HP, 1440 RPM,440 V, 3 Phase, 50 Hz | 3 HP, 1440 RPM,440 V, 3 Phase, 50 Hz | |
Overall Dimension (In mm) | 1160 (W) * 1160 (B) * 2032 (H) | 1160 (W) * 1160 (B) * 2032 (H) | 1160 (W) * 1160 (B) * 2032 (H) | 1160 (W) * 1160 (B) * 2032 (H) | |
Net Weight | 1000kgs. | 1200 kgs. | 1500 kgs. | 2500 kgs. | 3000 kgs. |
*Depending upon the characteristics of material.
*Output based on practical experience
Note : Specifications of the Machineries are subject to change without any prior notice